TYPES OF FAMILY HISTORY RESOURCES
Naturalization Records—County List
| County (years) | Index? | Microfilm | Inventory? |
| Aitkin (1870-1954) | Yes | SAM 176 | Yes |
| Anoka (1855-1943) | Yes | SAM 140 | Yes |
| Becker (1872-1948) | Yes | SAM 174 | Yes |
| Beltrami (1889-1956) | Yes | SAM 059 | Yes |
| Benton (1846-1945) | Yes | SAM 167 | Yes |
| Big Stone (1860-1954) | Yes | SAM 178 | Yes |
| Blue Earth (1850-1906) | Yes | SAM 135 | Yes |
| Brown (1850-1951) | Yes | SAM 020 | Yes |
| Carlton (1871-1952) | Yes | SAM 009 | Yes |
| Carver (1843-1943) | Yes | SAM 106 | Yes |
| Cass (1872-1954) | Yes | SAM 177 | Yes |
| Chippewa (1869-1955) | Yes | SAM 051 | Yes |
| Chisago (1855-1954) | Yes | SAM 164 | Yes |
| Clay (1872-1954) | Yes | SAM 053 | Yes |
| Clearwater (1903-1956) | Yes | SAM 205 | Yes |
| Cook (1887-1952) | Yes | SAM 010 | Yes |
| Cottonwood (1871-1985) | Yes | SAM 179 | Yes |
| Crow Wing (1871-1954) | Yes | SAM 119 | Yes |
| Dakota (1854-1943) | Yes | SAM 107 | Yes |
| Dodge (1856-1955) | Yes | SAM 021 | Yes |
| Douglas (1867-1947) | Yes | SAM 022 | Yes |
| Faribault (1850-1956) | Yes | SAM 203 | Yes |
| Fillmore (1858-1955) | Yes | SAM 023 | Yes |
| Freeborn (1853-1956) | Yes | SAM 024 | Yes |
| Goodhue (1843-1951) | Yes | SAM 055 | Yes |
| Grant (1883-1943) | Yes | SAM 025 | Yes |
| Hennepin (1853-1942) | Yes | SAM 043 | Yes |
| Houston (1854-1943) | Yes | SAM 180 | Yes |
| Hubbard (1885-1955) | Yes | SAM 181 | Yes |
| Isanti (1871-1944) | Yes | SAM 172 | Yes |
| Itasca (1891-1974) | Yes | SAM 065 | Yes |
| Jackson (1870-1953) | Yes | SAM 026 | Yes |
| Kanabec (1867-1945) | Yes | SAM 182 | Yes |
| Kandiyohi (1868-1954) | Yes | SAM 052 | Yes |
| Kittson (1881-1955) | Yes | SAM 173 | Yes |
| Koochiching (1907-1982) | Yes | SAM 294 | Yes |
| Lac qui Parle (1867-1946) | Yes | SAM 183 | Yes |
| Lake (1884-1952) | Yes | SAM 011 | Yes |
| Lake of the Woods (1923-1954) | Yes | SAM 027 | Yes |
| Le Sueur (1862-1944) | Yes | SAM 028 | Yes |
| Lincoln (1878-1951) | Yes | SAM 029 | Yes |
| Lyon (1873-1956) | Yes | SAM 120 | Yes |
| Mahnomen (1908-1952) | Yes | SAM 184 | Yes |
| Marshall (1853-1967) | Yes | SAM 227 | Yes |
| Martin (1850s-1954) | Yes | SAM 136 | Yes |
| McLeod (1865-1953) | Yes | SAM 056 | Yes |
| Meeker (1858-1945) | Yes | SAM 166 | Yes |
| Mille Lacs (1861-1945) | Yes | SAM 030 | Yes |
| Morrison (1856-1954) | Yes | SAM 126 | Yes |
| Mower (1853-1955) | Yes | SAM 031 | Yes |
| Murray (1856-1954) | Yes | SAM 131 | Yes |
| Nicollet (1852-1956) | Yes | SAM 170 | Yes |
| Nobles (1872-1959) | Yes | SAM 137 | Yes |
| Norman (1882-1949) | Yes | SAM 057 | Yes |
| Olmsted (1856-1957) | Yes | SAM 032 | Yes |
| Otter Tail (1870-1929) | Yes | SAM 050 | Yes |
| Pennington (1911-1977) | Yes | SAM 185 | Yes |
| Pine (1868-1958) | Yes | SAM 033 | Yes |
| Pipestone (1879-1954) | Yes | SAM 034 | Yes |
| Polk (1870-1957) | Yes | SAM 035 | Yes |
| Pope (1866-1954) | Yes | SAM 036 | Yes |
| Ramsey (1849-1931) | Yes | SAM 048 | Yes |
| Red Lake (1873-1943) | Yes | SAM 187 | Yes |
| Redwood (1866-1948) | Yes | SAM 190 | Yes |
| Renville (1868-1946) | Yes | SAM 142 | Yes |
| Rice (1856-1957) | Yes | SAM 060 | Yes |
| Rock (1871-1957) | Yes | SAM 138 | Yes |
| Roseau (1885-1955) | Yes | SAM 192 | Yes |
| St. Louis | |||
| Duluth (1867-1955) | Yes | SAM 013 | Yes |
| Ely (1919-1959) | Yes | SAM 014 | Yes |
| Hibbing (1917-1957) | Yes | SAM 015 | Yes |
| Virginia (1909-1967) | Yes | SAM 016 | Yes |
| Scott (1853-1929) | Yes | SAM 206 | Yes |
| Sherburne (1864-1942) | Yes | SAM 196 | Yes |
| Sibley (1855-1945) | Yes | SAM 201 | Yes |
| Stearns (1852-1954) | Yes | SAM 076 | Yes |
| Steele (1853-1954) | Yes | SAM 198 | Yes |
| Stevens (1872-1945) | Yes | SAM 037 | Yes |
| Swift (1849-1943) | Yes | SAM 038 | Yes |
| Todd (1868-1948) | Yes | SAM 039 | Yes |
| Traverse (1881-1945) | Yes | SAM 058 | Yes |
| Wabasha (1850-1942) | Yes | SAM 105 | Yes |
| Wadena (1873-1947) | Yes | SAM 160 | Yes |
| Waseca (1846-1966) | Yes | SAM 040 | Yes |
| Washington (1847-1944) | Yes | SAM 049 | Yes |
| Watonwan (1867-1945) | Yes | SAM 139 | Yes |
| Wilkin (1884-1945) | Yes | SAM 041 | Yes |
| Winona (1854-1956) | Yes | SAM 132 | Yes |
| Wright (1861-1944) | Yes | SAM 129 | Yes |
| Yellow Medicine (1850-1956) | Yes | SAM 042 | Yes |
| MN Supreme Court (1858-1906) | Yes | SAM 103 | Yes |


